WSVNRadio.net
|
||||||||||||
|
||||||||||||
|
October 13 - 19, 2024
|
GENRE | ARTIST -- TITLE | WEEKS @ #1 |
---|---|---|
Pop | Shaboozey -- "A Bar Song (Tipsy)" | 14 |
Album | Coldplay -- "Moon Music" | 1 |
Country | Shaboozey -- "A Bar Song (Tipsy)" | 18 |
Christian | Brandon Lake -- "That's Who I Praise" | 1 |
Christian Album | Forrest Frank -- "Child Of God" | 11 |
Blues Album | Eric Clapton -- "Meanwhile" | 1 |
Smooth Jazz | Vincent Ingala -- "Movin' And Shakin'" | 2 |
Jazz Album | Laufey -- "Bewitched" | 35 |
New Age Jazz | Aphex Twin -- "Selected Ambient Works Volume II" | 1 |
Country Album | Morgan Wallen -- "One Thing At A Time" | 60 |
Adult Contemporary | Teddy Swims -- "Lose Control" | 12 |
Mainstream Rock | Linkin Park -- "The Emptiness Machine" | 3 |
N E W S Visit our 24/7 Online Station EPISODES 1 TO 8 ARE NOW ONLINE! The Wakeman Hour - A chronological look at the career of keyboardist, musician, songwriter, performer RICK WAKEMAN Presented by WSVNRadio, Narrated by Michael Bonaventura |
---|
|
|
Visit our Review Archives
|
LISTEN and VOTE to ALL the artists from The WSVNRadio Hall of Fame here 24 Hours of Worship ALL CHRISTIAN/GOSPEL COMPILATION! Scheduled artists to appear: 13 MORE ARTISTS NEEDED! Rules & Regulations for participating on our Hall of Fame: Click here for more details |
Last updated: Saturday, December 21, 2024 |