WSVNRadio.net
|
||||||||||||
|
|
||||||||||||
|
September 7 - 13, 2025
|
|||||||||||||||||||||||||||||||||||||||||||
| GENRE | ARTIST -- TITLE | WEEKS @ #1 |
|---|---|---|
| Pop | Huntr-X -- "Golden" | 4 |
| Album | Sabrina Carpenter -- "Man's Best Friend" | 1 |
| Country | Morgan Wallen -- "What I Want" | 16 |
| Christian | Forrest Frank -- "Your Way's Better" | 13 |
| Christian Album | Forrest Frank -- "Child Of God II" | 10 |
| Blues Album | Soundtrack -- "Sinners" | 16 |
| Smooth Jazz | Gerald Albright -- "Living My Best Life" | 1 |
| Jazz Album | Laufey -- "A Matter Of Time" | 2 |
| New Age Jazz | Enya -- "The Very Best Of Enya" | 199 |
| Country Album | Morgan Wallen -- "I'm The Problem" | 16 |
| Adult Contemporary | Teddy Swims -- "Lose Control" | 44 |
| Mainstream Rock | Deftones -- "My Mind Is A Mountain" | 2 |
|
N E W S Visit our 24/7 Online Station EPISODES 1 TO 8 ARE NOW ONLINE! The Wakeman Hour - A chronological look at the career of keyboardist, musician, songwriter, performer RICK WAKEMAN Presented by WSVNRadio, Narrated by Michael Bonaventura |
|---|
|
|
|
|
Visit our Review Archives
|
![]() LISTEN and VOTE to ALL the artists from The WSVNRadio Hall of Fame here 24 Hours of Worship ALL CHRISTIAN/GOSPEL COMPILATION! Scheduled artists to appear:
13 MORE ARTISTS NEEDED! Rules & Regulations for participating on our Hall of Fame: Click here for more details |