| M | ||
|---|---|---|
| 1550 |  | New York London Paris Munich | 
| Seth MacFarlane | ||
|---|---|---|
| 1566 |  | No One Ever Tells You | 
| Madonna | ||
|---|---|---|
| 477 | The Immaculate Collection | |
| 1230 |  | Hard Candy | 
| 1876 |  | True Blue | 
| 1903 |  | Like A Virgin | 
| Mae | ||
|---|---|---|
| 1765 |  | The Everglow | 
| Taj Mahal | ||
|---|---|---|
| 1663 |  | The Natch'l Blues | 
| Malo | ||
|---|---|---|
| 750 |  | The Best Of Malo | 
| Mamas & Papas | |
|---|---|
| 232 | The Papas And The Mamas-Presented By The Mamas & The Papas | 
| 263 | 16 Of Their Greatest Hits | 
| Henry Mancini | |
|---|---|
| 473 | All-Time Greatest Hits, Volume 1 | 
| Mandisa | ||
|---|---|---|
| 1773 |  | Out Of The Dark | 
| Barbara Mandrell | ||
|---|---|---|
| 636 |  | Greatest Hits | 
| 1645 |  | Ultimate Collection | 
| Chuck Mangione | ||
|---|---|---|
| 585 |  | Feels So Good | 
| 1187 |  | Fun And Games | 
| The Manhattans | ||
|---|---|---|
| 988 |  | Greatest Hits | 
| Barry Manilow | ||
|---|---|---|
| 1745 |  | Even Now | 
| Manfred Mann | ||
|---|---|---|
| 948 |  | Nightingales And Bombers Manfred Mann's Earth Band | 
| Mannheim Steamroller | ||
|---|---|---|
| 779 |  | Fresh Aire II | 
| 1193 |  | Christmas Extraordinaire | 
| 1284 |  | Fresh Aire 8 | 
| 1548 |  | Fresh Aire Iii | 
| 1641 |  | Meets The Mouse | 
| Marilyn Manson | ||
|---|---|---|
| 1790 |  | Antichrist Superstar | 
| The Marcels | ||
|---|---|---|
| 1123 |  | The Best Of The Marcels | 
| Cheech Marin | ||
|---|---|---|
| 1322 |  | My Name Is Cheech The School Bus Driver | 
| Bob Marley & The Wailers | ||
|---|---|---|
| 909 |  | Exodus | 
| 932 |  | Burnin' (The Wailers) | 
| 970 |  | Natty Dread | 
| 1182 |  | Live | 
| Maroon 5 | ||
|---|---|---|
| 1424 |  | Hands All Over | 
| Marshall Tucker Band | ||
|---|---|---|
| 196 | Where We All Belong | |
| 289 | The Marshall Tucker Band | |
| 761 |  | Carolina Dreams | 
| Dean Martin | ||
|---|---|---|
| 1467 |  | All The Hits - 1964-1969 | 
| 1944 |  | Somewhere There's A Someone/The Hit Sound Of Dean Martin | 
| Ricky Martin | ||
|---|---|---|
| 798 |  | A Medio Vivir | 
| 1635 |  | Sound Loaded | 
| Steve Martin | ||
|---|---|---|
| 69 | Comedy Is Not Pretty | |
| 480 | Let's Get Small | |
| 707 |  | A Wild And Crazy Guy | 
| Richard Marx | |
|---|---|
| 291 | Repeat Offender | 
| 332 | Richard Marx | 
| 361 | Rush Street | 
| Hugh Masekela | ||
|---|---|---|
| 877 |  | The Promise Of A Future | 
| Dave Mason | |
|---|---|
| 88 | Mariposa De Oro | 
| Bryan Master | ||
|---|---|---|
| 1694 |  | Lost At Sea | 
| Masters Of Classical Music | ||
|---|---|---|
| 960 |  | Volume 4: Johann Strauss | 
| Kathy Mattea | ||
|---|---|---|
| 1781 |  | A Collection Of Hits | 
| Dave Matthews Band | ||
|---|---|---|
| 992 |  | Busted Stuff | 
| 1581 |  | Stand Up | 
| 1926 |  | Big Whiskey And The Groogrux King | 
| Curtis Mayfield | ||
|---|---|---|
| 1139 |  | The Anthology 1961-1977 | 
| Martina McBride | ||
|---|---|---|
| 1354 |  | Greatest Hits | 
| James McCartney | ||
|---|---|---|
| 1896 |  | The Complete Ep Collection | 
| Paul McCartney | ||
|---|---|---|
| 52 | Wings At The Speed Of Sound (Paul McCartney & Wings) | |
| 176 | McCartney II | |
| 211 | Back To The Egg (Paul McCartney & Wings) | |
| 237 | Band On The Run (Paul McCartney & Wings) | |
| 293 | Pipes Of Peace | |
| 364 | Wings Over America (Paul McCartney & Wings) | |
| 495 | Wings Greatest (Paul McCartney & Wings) | |
| 755 |  | Ram (Paul & Linda McCartney) | 
| 919 |  | Flaming Pie | 
| 1501 |  | Off The Ground | 
| 1602 |  | Run Devil Run | 
| 1816 |  | Driving Rain | 1891 |  | London Town Paul McCartney & Wings | 
| Mighty Sam McClain | ||
|---|---|---|
| 1065 |  | One More Bridge To Cross | 
| Donnie McClurkin | ||
|---|---|---|
| 1235 |  | Live In London And More | 
| Mel McDaniel | ||
|---|---|---|
| 1490 |  | Greatest Hits | 
| Reba McEntire | ||
|---|---|---|
| 604 |  | My Kind Of Country | 
| 794 |  | It's Your Call | 
| 1244 |  | Sweet Sixteen | 
| 1612 |  | Love Somebody | 
| 1760 |  | Greatest Hits Volume Two | 
| Tim McGraw | ||
|---|---|---|
| 843 |  | Not A Moment Too Soon | 
| Barry McGuire | ||
|---|---|---|
| 729 |  | Anthology | 
| Bob & Doug McKenzie | |
|---|---|
| 284 | Great White North | 
| Don McLean | |
|---|---|
| 200 | American Pie | 
| The MC5 | ||
|---|---|---|
| 1006 |  | Back In The USA | 
| Meat Loaf | |
|---|---|
| 333 | Bat Out Of Hell | 
| Meat Puppets | ||
|---|---|---|
| 1014 |  | Too High To Die | 
| Megadeth | ||
|---|---|---|
| 985 |  | Killing Is My Business...And Business Is Good! | 
| John (Cougar) Mellencamp | ||
|---|---|---|
| 793 |  | Scarecrow | 
| 1222 |  | Cuttin' Heads | 
| 1289 |  | The Lonesome Jubilee | 
| Sergio Mendes & Brasil '66 | ||
|---|---|---|
| 1583 |  | Fool On The Hill | 
| Natalie Merchant | ||
|---|---|---|
| 1899 |  | Ophelia | 
| Freddie Mercury | ||
|---|---|---|
| 768 |  | Solo | 
| Mercyful Fate | ||
|---|---|---|
| 1975 |  | Don't Break The Oath | 1999 |  | 9 | 
| MercyMe | ||
|---|---|---|
| 1224 |  | The Generous Mr. Lovewell | 
| 1370 |  | Undone | 
| Metallica | |||||
|---|---|---|---|---|---|
| 563 |  | Metallica | 991 |  | Kill 'Em All | 
| 1897 |  | Load | 1979 |  | S&M2 (with The San Francisco Symphony) | 
| Pat Metheny | ||
|---|---|---|
| 889 |  | As Falls Wichita, So Falls Wichita Falls (with Lyle Mays) | 
| 1164 |  | Pat Metheny Group | 
| George Michael | |
|---|---|
| 123 | Faith | 
| Bret Michaels | ||
|---|---|---|
| 1368 |  | Custom Built | 
| Mickey & Sylvia | ||
|---|---|---|
| 663 |  | Love Is Strange | 
| Mike + The Mechanics | ||
|---|---|---|
| 390 | Living Years | |
| 603 |  | Mike + The Mechanics | 
| Roger Miller | ||
|---|---|---|
| 865 |  | The 3rd Time Around | 
| Steve Miller Band | ||
|---|---|---|
| 903 |  | Living In The 20th Century | 
| 1127 |  | The Joker | 
| The Mills Brothers | ||
|---|---|---|
| 749 |  | The Best Of The Decca Years | 
| Ronnie Milsap | ||
|---|---|---|
| 573 |  | Greatest Hits | 
| Ministry | ||
|---|---|---|
| 1714 |  | Cover Up (Ministry and Co-Conspirators) | 
| Liza Minnelli | ||
|---|---|---|
| 1440 |  | The Complete Capitol Collection | 
| Mr. Big | |
|---|---|
| 509 | Lean Into It | 
| Joni Mitchell | ||
|---|---|---|
| 554 |  | Court And Spark | 
| Robert Mitchum | ||
|---|---|---|
| 950 |  | That Man | 
| Moby Grape | ||
|---|---|---|
| 1226 |  | Vintage: The Very Best Of Moby Grape | 
| Modern English | |
|---|---|
| 342 | After The Snow | 
| Modest Mouse | ||
|---|---|---|
| 1913 |  | Strangers To Ourselves | 
| Molly Hatchet | |
|---|---|
| 3 | Flirtin' With Disaster | 
| Eddie Money | ||
|---|---|---|
| 62 | Eddie Money | |
| 345 | No Control | |
| 957 |  | Can't Hold Back | 
| The Monkees | ||
|---|---|---|
| 20 | More Of The Monkees | |
| 70 | Pisces, Aquarius, Capricorn And Jones Ltd. | |
| 106 | The Birds, The Bees And The Monkees | |
| 132 | Headquarters | |
| 141 | Monkee Business | |
| 436 | The Monkees | |
| 1230 |  | Missing Links Volume 2 | 
| 1672 |  | Head | 
| John Michael Montgomery | ||
|---|---|---|
| 601 |  | John Michael Montgomery | 
| Montrose | ||
|---|---|---|
| 1000 |  | Montrose | 
| Monty Python | |
|---|---|
| 23 | Live At City Center | 
| Moody Blues | ||
|---|---|---|
| 97 | Seventh Sojourn | |
| 114 | Days Of Future Passed | |
| 356 | A Question Of Balance | |
| 597 |  | The Magnificent Moodies | 
| 923 |  | To Our Children's Children's Children | 
| 1261 |  | In Search Of The Lost Chord/I> | 
| Bob Moore | ||
|---|---|---|
| 1642 |  | Mexico | 
| Don Moore | ||
|---|---|---|
| 1189 |  | Axe Attack | 
| Gary Moore | ||
|---|---|---|
| 688 |  | Wild Frontier | 
| 1003 |  | Blues For Greeny | 
| Russ Morgan | ||
|---|---|---|
| 1382 |  | The Best Of Russ Morgan: music In The Morgan Manner | 
| Alanis Morissette | ||
|---|---|---|
| 641 |  | Jagged Little Pill | 
| 1430 |  | Under Rug Swept | 
| Van Morrison | ||
|---|---|---|
| 151 | Astral Weeks | |
| 408 | His Band And The Street Choir | |
| 1344 |  | Tupelo Honey | 
| 1655 |  | Tell Me Something: the Songs Of Mose Allison (Van Morrison Georgie Fame Mose Allison Ben Sidran) | 
| 1837 |  | Wavelength | 
| Mortice | ||
|---|---|---|
| 887 |  | Mayhem | 
| Motörhead | ||
|---|---|---|
| 498 | Bomber | |
| 730 |  | Overkill | 
| 774 |  | Meltdown | 
| Rich Mullins | ||
|---|---|---|
| 1900 |  | The World As Best As I Remember It Vol. 1 | 
| Mott The Hoople | |
|---|---|
| 412 | All The Young Dudes | 
| Mumford & Sons | ||
|---|---|---|
| 1912 |  | Babel | 
| 1961 |  | Delta | 
| Anne Murray | ||
|---|---|---|
| 963 |  | Anne Murray's Greatest Hits | 
| 1317 |  | Special Collection | 
| 1328 |  | What A Wonderful World: 26 Inspirational Classics | 
| Alannah Myles | ||
|---|---|---|
| 646 |  | Alannah Myles |